— Transparent pricing
All prices at a glance.
In Euro. Fixed. Cash.
All prices are per ride (not per person), including waiting time, meet & greet, water and AC. Cash on arrival in EUR, USD, GBP or EGP.
| Destination | E-Class 1–3 guests | V-Class 4–7 guests | S-Class 1–3 guests |
|---|---|---|---|
Hurghada Hotels 20 min · 15 km · from HRG Airport | € 15 | € 23 | € 29 |
Sahl Hasheesh 35 min · 30 km · from HRG Airport | € 25 | € 38 | € 48 |
Makadi Bay 40 min · 35 km · from HRG Airport | € 25 | € 38 | € 48 |
El Gouna 35 min · 30 km · from HRG Airport | € 25 | € 38 | € 48 |
Soma Bay 60 min · 60 km · from HRG Airport | € 35 | € 53 | € 67 |
Safaga 70 min · 70 km · from HRG Airport | € 45 | € 68 | € 86 |
Marsa Alam Hotels 210 min · 260 km · from HRG Airport | € 120 | € 180 | € 228 |
Luxor (Day trip) 840 min · 290 km · from Hurghada | € 180 | € 270 | € 342 |
Cairo & Pyramids 900 min · 460 km · from Hurghada | € 240 | € 360 | € 456 |
Desert Safari (Sunset) 360 min · 80 km · from Hurghada | € 90 | € 135 | € 171 |
— Instant quote
Fixed price in 10 seconds
Reply ~3 min
Fixed price
€ 15
20 min · 15 km · incl. waiting time, meet & greet, water
No prepayment · Pay cash on arrival (EUR, USD, GBP, EGP) · No card surcharge · Child seats free